<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for BKTraderFX Boris Schlossberg Kathy Lien</title>
	<link>http://www.bktraderfx.com/site</link>
	<description>BKTraderFX Boris Schlossberg Kathy Lien daily forex news and opinion</description>
	<pubDate>Mon, 13 Oct 2008 19:35:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>Comment on FX Weekly 09.05-09.12.08 BKT Special-What Does Fannie/Freddie Rescue Mean  for FX? by Eric Hands</title>
		<link>http://www.bktraderfx.com/site/fx-weekly-reports/fx-weekly-0905-091208-bkt-special-what-does-fanniefreddie-rescue-mean-for-fx#comment-6192</link>
		<author>Eric Hands</author>
		<pubDate>Tue, 09 Sep 2008 11:54:14 +0000</pubDate>
		<guid>http://www.bktraderfx.com/site/fx-weekly-reports/fx-weekly-0905-091208-bkt-special-what-does-fanniefreddie-rescue-mean-for-fx#comment-6192</guid>
		<description>Thank you, Boris and Kathy, for the real-time summary of some aspects of fraud in our financial processes.</description>
		<content:encoded><![CDATA[<p>Thank you, Boris and Kathy, for the real-time summary of some aspects of fraud in our financial processes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscriptions by Forex Signals Over +1400 Pips Since Jan - Track Record &#124; Kathy Lien</title>
		<link>http://www.bktraderfx.com/site/subscriptions#comment-3215</link>
		<author>Forex Signals Over +1400 Pips Since Jan - Track Record &#124; Kathy Lien</author>
		<pubDate>Thu, 15 May 2008 23:14:00 +0000</pubDate>
		<guid>http://www.bktraderfx.com/site/subscriptions#comment-3215</guid>
		<description>[...] Start Your Subscription Now! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Start Your Subscription Now! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscriptions by Forex Signals Over +1400 Pips Since Jan - Track Record &#124; BKTraderFX Boris Schlossberg Kathy Lien</title>
		<link>http://www.bktraderfx.com/site/subscriptions#comment-3214</link>
		<author>Forex Signals Over +1400 Pips Since Jan - Track Record &#124; BKTraderFX Boris Schlossberg Kathy Lien</author>
		<pubDate>Thu, 15 May 2008 23:08:37 +0000</pubDate>
		<guid>http://www.bktraderfx.com/site/subscriptions#comment-3214</guid>
		<description>[...] Start Your Subscription Now! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Start Your Subscription Now! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscription Special by Forex Signals Over +1100 Pips Since Jan - Track Record (Updated!) &#124; Kathy Lien</title>
		<link>http://www.bktraderfx.com/site/subscription-special#comment-3150</link>
		<author>Forex Signals Over +1100 Pips Since Jan - Track Record (Updated!) &#124; Kathy Lien</author>
		<pubDate>Fri, 02 May 2008 16:58:08 +0000</pubDate>
		<guid>http://www.bktraderfx.com/site/subscription-special#comment-3150</guid>
		<description>[...] Start Your Subscription Now! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Start Your Subscription Now! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscription Special by Forex Signals Over +950 Pips Since Jan - Track Record &#124; Kathy Lien</title>
		<link>http://www.bktraderfx.com/site/subscription-special#comment-3124</link>
		<author>Forex Signals Over +950 Pips Since Jan - Track Record &#124; Kathy Lien</author>
		<pubDate>Tue, 29 Apr 2008 14:17:45 +0000</pubDate>
		<guid>http://www.bktraderfx.com/site/subscription-special#comment-3124</guid>
		<description>[...] Start Your Subscription Now! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Start Your Subscription Now! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscription Special by Forex Signals Over +950 Pips Since Jan - Track Record &#124; BKTraderFX Boris Schlossberg Kathy Lien</title>
		<link>http://www.bktraderfx.com/site/subscription-special#comment-3123</link>
		<author>Forex Signals Over +950 Pips Since Jan - Track Record &#124; BKTraderFX Boris Schlossberg Kathy Lien</author>
		<pubDate>Tue, 29 Apr 2008 14:16:20 +0000</pubDate>
		<guid>http://www.bktraderfx.com/site/subscription-special#comment-3123</guid>
		<description>[...] Start Your Subscription Now! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Start Your Subscription Now! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Weekly 1.18.08-1.24.08 Rocky Road by tom kern</title>
		<link>http://www.bktraderfx.com/site/fx-weekly-reports/forex-weekly-11808-12408-rocky-road#comment-1561</link>
		<author>tom kern</author>
		<pubDate>Sat, 19 Jan 2008 17:26:12 +0000</pubDate>
		<guid>http://www.bktraderfx.com/site/fx-weekly-reports/forex-weekly-11808-12408-rocky-road#comment-1561</guid>
		<description>Basic economic theory is playing  itself out at the present. The days of easy money is followed by hard times of payback. The party is over. We are probably already in a reccession ,but that depends on where you are talking. Manufacturing numbers are slowing as well as the dollars chasing them. This is not so bad.  And as stated in the past. Better times are just around the corner.  Let's hope so !</description>
		<content:encoded><![CDATA[<p>Basic economic theory is playing  itself out at the present. The days of easy money is followed by hard times of payback. The party is over. We are probably already in a reccession ,but that depends on where you are talking. Manufacturing numbers are slowing as well as the dollars chasing them. This is not so bad.  And as stated in the past. Better times are just around the corner.  Let&#8217;s hope so !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In the Blogs - 12.04.2007 What Went Wrong by In the Blogs 12.06.07 - What Went Wrong? Part 2 &#124; BKTraderFX Boris Schlossberg Kathy Lien</title>
		<link>http://www.bktraderfx.com/site/uncategorized/in-the-blogs-12042007#comment-1154</link>
		<author>In the Blogs 12.06.07 - What Went Wrong? Part 2 &#124; BKTraderFX Boris Schlossberg Kathy Lien</author>
		<pubDate>Thu, 06 Dec 2007 07:38:42 +0000</pubDate>
		<guid>http://www.bktraderfx.com/site/uncategorized/in-the-blogs-12042007#comment-1154</guid>
		<description>[...] 6, 2007   OK let&#8217;s take a more detailed look at the analysis of the housing blow up which I posted on [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 6, 2007   OK let&#8217;s take a more detailed look at the analysis of the housing blow up which I posted on [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FX Weekly 11.30-12.5.07 Dollar Rally Despite Doom? by Richard Aspa</title>
		<link>http://www.bktraderfx.com/site/fx-weekly-reports/fx-weekly-1130-12507-dollar-rally-despite-doom#comment-1136</link>
		<author>Richard Aspa</author>
		<pubDate>Sun, 02 Dec 2007 20:26:05 +0000</pubDate>
		<guid>http://www.bktraderfx.com/site/fx-weekly-reports/fx-weekly-1130-12507-dollar-rally-despite-doom#comment-1136</guid>
		<description>I have just bought BS book Tech Analysis and it's proving a great read with interesting setups.  By far the best I've read.

I am more interested in day trades than intra-day and hope your book will give me the necessary tools.

I will become a member when I have a good understanding of your trading principles.  However, it appears that your site concentrates only on short trades.  Is that correct?

Thank you

Richard Aspa</description>
		<content:encoded><![CDATA[<p>I have just bought BS book Tech Analysis and it&#8217;s proving a great read with interesting setups.  By far the best I&#8217;ve read.</p>
<p>I am more interested in day trades than intra-day and hope your book will give me the necessary tools.</p>
<p>I will become a member when I have a good understanding of your trading principles.  However, it appears that your site concentrates only on short trades.  Is that correct?</p>
<p>Thank you</p>
<p>Richard Aspa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscriptions by Live Trading With Boris - Transcript! &#124; BKTraderFX Boris Schlossberg Kathy Lien</title>
		<link>http://www.bktraderfx.com/site/subscriptions#comment-1064</link>
		<author>Live Trading With Boris - Transcript! &#124; BKTraderFX Boris Schlossberg Kathy Lien</author>
		<pubDate>Wed, 21 Nov 2007 08:29:27 +0000</pubDate>
		<guid>http://www.bktraderfx.com/site/subscriptions#comment-1064</guid>
		<description>[...] Note we made +20 in EURJPY and SG made +50 in EURUSD off these ideas. To join BK Trader and access all of our services please click here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Note we made +20 in EURJPY and SG made +50 in EURUSD off these ideas. To join BK Trader and access all of our services please click here [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
