<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>BKTraderFX Boris Schlossberg Kathy Lien</title>
	<link>http://www.bktraderfx.com/site</link>
	<description>BKTraderFX Boris Schlossberg Kathy Lien daily forex news and opinion</description>
	<pubDate>Sat, 11 Oct 2008 10:25:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>BKT FX Weekly Review - Market Anarchy, The Day Atlas Crumbled 10.10-15.08</title>
		<link>http://www.bktraderfx.com/site/fx-weekly-reports/bkt-fx-weekly-review-market-anarchy-the-day-atlas-crumbled-1010-1508</link>
		<comments>http://www.bktraderfx.com/site/fx-weekly-reports/bkt-fx-weekly-review-market-anarchy-the-day-atlas-crumbled-1010-1508#comments</comments>
		<pubDate>Sat, 11 Oct 2008 10:25:43 +0000</pubDate>
		<dc:creator>BKTraderFX</dc:creator>
		
		<category><![CDATA[Boris Schlossberg]]></category>

		<category><![CDATA[FX Weekly Reports]]></category>

		<guid isPermaLink="false">http://www.bktraderfx.com/site/fx-weekly-reports/bkt-fx-weekly-review-market-anarchy-the-day-atlas-crumbled-1010-1508</guid>
		<description><![CDATA[
&#8212;&#8212;&#8212;&#8212;&#8211;Top 5 Stories in FX This Week&#8212;&#8212;&#8212;&#8212;&#8212;-
Our Choice Recession Vs. Depression
The Missing Piece of the Rescue
Hard Look at Greenspan Legacy
Europe - the New Lehman?
FDIC How Soon We Forget 		
&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;The Art of Managing Luck&#8212;&#8212;&#8212;&#8212;&#8212;
So this was an interesting week in the FX  market to say the least. As I write this Dylan Radigan is running [...]]]></description>
		<wfw:commentRss>http://www.bktraderfx.com/site/fx-weekly-reports/bkt-fx-weekly-review-market-anarchy-the-day-atlas-crumbled-1010-1508/feed</wfw:commentRss>
		</item>
		<item>
		<title>Boris Bloomberg, CNBC 10/06/08</title>
		<link>http://www.bktraderfx.com/site/boris-schlossberg/boris-bloomberg-cnbc-100608</link>
		<comments>http://www.bktraderfx.com/site/boris-schlossberg/boris-bloomberg-cnbc-100608#comments</comments>
		<pubDate>Mon, 06 Oct 2008 13:19:30 +0000</pubDate>
		<dc:creator>BKTraderFX</dc:creator>
		
		<category><![CDATA[Boris Schlossberg]]></category>

		<guid isPermaLink="false">http://www.bktraderfx.com/site/boris-schlossberg/boris-bloomberg-cnbc-100608</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://www.bktraderfx.com/site/boris-schlossberg/boris-bloomberg-cnbc-100608/feed</wfw:commentRss>
		</item>
		<item>
		<title>BK Weekly FX Special 10.03-.08.08 Euro Can You Spare a Dime?</title>
		<link>http://www.bktraderfx.com/site/fx-weekly-reports/bk-weekly-fx-special-1003-0808-euro-can-you-spare-a-dime</link>
		<comments>http://www.bktraderfx.com/site/fx-weekly-reports/bk-weekly-fx-special-1003-0808-euro-can-you-spare-a-dime#comments</comments>
		<pubDate>Sat, 04 Oct 2008 14:50:39 +0000</pubDate>
		<dc:creator>BKTraderFX</dc:creator>
		
		<category><![CDATA[Boris Schlossberg]]></category>

		<category><![CDATA[FX Weekly Reports]]></category>

		<guid isPermaLink="false">http://www.bktraderfx.com/site/fx-weekly-reports/bk-weekly-fx-special-1003-0808-euro-can-you-spare-a-dime</guid>
		<description><![CDATA[
&#8212;&#8212;&#8212;&#8212;&#8211;Top 5 Stories in FX This Week&#8212;&#8212;&#8212;&#8212;&#8212;-
The Mother of All Bank Runs
What Does Paulson Do Now?
Can Japan Offer the Solution?
US Debt - 10 Trillion
Liquidity is in the Eye of the Holder 		
&#8212;&#8212;&#8212;&#8211;Trading Thoughts-Fade &#8216;em or Trade &#8216;Em?&#8212;&#8212;&#8212;&#8212;&#8212;
Here is the metaphysical dilemma of trading trend. Trend is only clear in hindsight. At its core trend trading [...]]]></description>
		<wfw:commentRss>http://www.bktraderfx.com/site/fx-weekly-reports/bk-weekly-fx-special-1003-0808-euro-can-you-spare-a-dime/feed</wfw:commentRss>
		</item>
		<item>
		<title>Boris Bloomberg 10/02/08</title>
		<link>http://www.bktraderfx.com/site/boris-schlossberg/boris-bloomberg-100208</link>
		<comments>http://www.bktraderfx.com/site/boris-schlossberg/boris-bloomberg-100208#comments</comments>
		<pubDate>Sat, 04 Oct 2008 11:39:30 +0000</pubDate>
		<dc:creator>BKTraderFX</dc:creator>
		
		<category><![CDATA[Boris Schlossberg]]></category>

		<guid isPermaLink="false">http://www.bktraderfx.com/site/boris-schlossberg/boris-bloomberg-100208</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.bktraderfx.com/site/boris-schlossberg/boris-bloomberg-100208/feed</wfw:commentRss>
		</item>
		<item>
		<title>BKT Special Report 09.26-10.03.08 - Hero or Zero? - The Long Dollar Trade</title>
		<link>http://www.bktraderfx.com/site/fx-weekly-reports/bkt-special-report-0926-100308-hero-or-zero-the-long-dollar-trade</link>
		<comments>http://www.bktraderfx.com/site/fx-weekly-reports/bkt-special-report-0926-100308-hero-or-zero-the-long-dollar-trade#comments</comments>
		<pubDate>Sat, 27 Sep 2008 11:55:43 +0000</pubDate>
		<dc:creator>BKTraderFX</dc:creator>
		
		<category><![CDATA[Boris Schlossberg]]></category>

		<category><![CDATA[FX Weekly Reports]]></category>

		<guid isPermaLink="false">http://www.bktraderfx.com/site/fx-weekly-reports/bkt-special-report-0926-100308-hero-or-zero-the-long-dollar-trade</guid>
		<description><![CDATA[
&#8212;&#8212;&#8212;&#8212;&#8211;Top 5 Stories in FX This Week&#8212;&#8212;&#8212;&#8212;&#8212;-
Pandora&#8217;s Bailout
How Main Street Will Profit
How the U.S. Could Make Money off the Bailout
Bailout Is About Saving Credit Flow, Not Banks
Where&#8217;s the Bottom? Still Anybody&#8217;s Guess 		
&#8212;&#8212;&#8212;&#8211;Trading Thoughts-A Gambling Account Part 2&#8212;&#8212;&#8212;&#8212;&#8212;
Last week I talked about the need for a separate gambling account to let off steam and allow [...]]]></description>
		<wfw:commentRss>http://www.bktraderfx.com/site/fx-weekly-reports/bkt-special-report-0926-100308-hero-or-zero-the-long-dollar-trade/feed</wfw:commentRss>
		</item>
		<item>
		<title>Boris Bloomberg 9/24/08</title>
		<link>http://www.bktraderfx.com/site/boris-schlossberg/boris-bloomberg-92408</link>
		<comments>http://www.bktraderfx.com/site/boris-schlossberg/boris-bloomberg-92408#comments</comments>
		<pubDate>Wed, 24 Sep 2008 19:51:29 +0000</pubDate>
		<dc:creator>BKTraderFX</dc:creator>
		
		<category><![CDATA[Boris Schlossberg]]></category>

		<guid isPermaLink="false">http://www.bktraderfx.com/site/boris-schlossberg/boris-bloomberg-92408</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.bktraderfx.com/site/boris-schlossberg/boris-bloomberg-92408/feed</wfw:commentRss>
		</item>
		<item>
		<title>BKT Special Report 09.19-25.08 What Will RTC Rescue Do For The Dollar?</title>
		<link>http://www.bktraderfx.com/site/fx-weekly-reports/bkt-special-report-0919-2508-what-will-rtc-rescue-do-for-the-dollar</link>
		<comments>http://www.bktraderfx.com/site/fx-weekly-reports/bkt-special-report-0919-2508-what-will-rtc-rescue-do-for-the-dollar#comments</comments>
		<pubDate>Sat, 20 Sep 2008 06:50:56 +0000</pubDate>
		<dc:creator>BKTraderFX</dc:creator>
		
		<category><![CDATA[Boris Schlossberg]]></category>

		<category><![CDATA[FX Weekly Reports]]></category>

		<guid isPermaLink="false">http://www.bktraderfx.com/site/fx-weekly-reports/bkt-special-report-0919-2508-what-will-rtc-rescue-do-for-the-dollar</guid>
		<description><![CDATA[
&#8212;&#8212;&#8212;&#8212;&#8211;Top 5 Stories in FX This Week&#8212;&#8212;&#8212;&#8212;&#8212;-
4 Prophets on the Credit Crunch
The Gang of Three
Reckless? You’re in Luck
Just a Roll of the Dice?
Never Sell America Short 		
&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;Trading Thoughts-A Gambling Account&#8212;&#8212;&#8212;&#8212;&#8212;
Admit it. Despite the volatility or rather because of it last week was a great time to trade. Not a great time to make money - [...]]]></description>
		<wfw:commentRss>http://www.bktraderfx.com/site/fx-weekly-reports/bkt-special-report-0919-2508-what-will-rtc-rescue-do-for-the-dollar/feed</wfw:commentRss>
		</item>
		<item>
		<title>Boris Bloomberg/CNBC 9/14/08</title>
		<link>http://www.bktraderfx.com/site/boris-schlossberg/boris-bloomberg-91408</link>
		<comments>http://www.bktraderfx.com/site/boris-schlossberg/boris-bloomberg-91408#comments</comments>
		<pubDate>Mon, 15 Sep 2008 08:42:04 +0000</pubDate>
		<dc:creator>BKTraderFX</dc:creator>
		
		<category><![CDATA[Boris Schlossberg]]></category>

		<guid isPermaLink="false">http://www.bktraderfx.com/site/boris-schlossberg/boris-bloomberg-91408</guid>
		<description><![CDATA[Trading Block 


]]></description>
		<wfw:commentRss>http://www.bktraderfx.com/site/boris-schlossberg/boris-bloomberg-91408/feed</wfw:commentRss>
		</item>
		<item>
		<title>FX Weekly 09.12-09.18.08 BKT Special- The Case Against the Dollar</title>
		<link>http://www.bktraderfx.com/site/fx-weekly-reports/fx-weekly-0912-091808-bkt-special-the-case-against-the-dollar</link>
		<comments>http://www.bktraderfx.com/site/fx-weekly-reports/fx-weekly-0912-091808-bkt-special-the-case-against-the-dollar#comments</comments>
		<pubDate>Fri, 12 Sep 2008 23:11:54 +0000</pubDate>
		<dc:creator>BKTraderFX</dc:creator>
		
		<category><![CDATA[Boris Schlossberg]]></category>

		<category><![CDATA[FX Weekly Reports]]></category>

		<guid isPermaLink="false">http://www.bktraderfx.com/site/fx-weekly-reports/fx-weekly-0912-091808-bkt-special-the-case-against-the-dollar</guid>
		<description><![CDATA[
&#8212;&#8212;&#8212;&#8212;&#8211;Top 5 Stories in FX This Week&#8212;&#8212;&#8212;&#8212;&#8212;-
The Taxpayer Tab for the GSEs will be Big
Congress Must Stabilize the Dollar
What $300-a-Barrel Oil Will Mean for You
The Import Slowdown
Another nonproblem 		
&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;Trading Thoughts- Turning to Superstition to Win&#8212;&#8212;&#8212;&#8212;&#8212;

Before the latest USDJPY trade turned into big winner for BKT it tortured me to no end, Three times the price [...]]]></description>
		<wfw:commentRss>http://www.bktraderfx.com/site/fx-weekly-reports/fx-weekly-0912-091808-bkt-special-the-case-against-the-dollar/feed</wfw:commentRss>
		</item>
		<item>
		<title>FX Weekly 09.05-09.12.08 BKT Special-What Does Fannie/Freddie Rescue Mean  for FX?</title>
		<link>http://www.bktraderfx.com/site/fx-weekly-reports/fx-weekly-0905-091208-bkt-special-what-does-fanniefreddie-rescue-mean-for-fx</link>
		<comments>http://www.bktraderfx.com/site/fx-weekly-reports/fx-weekly-0905-091208-bkt-special-what-does-fanniefreddie-rescue-mean-for-fx#comments</comments>
		<pubDate>Sat, 06 Sep 2008 14:28:19 +0000</pubDate>
		<dc:creator>BKTraderFX</dc:creator>
		
		<category><![CDATA[Boris Schlossberg]]></category>

		<category><![CDATA[FX Weekly Reports]]></category>

		<guid isPermaLink="false">http://www.bktraderfx.com/site/fx-weekly-reports/fx-weekly-0905-091208-bkt-special-what-does-fanniefreddie-rescue-mean-for-fx</guid>
		<description><![CDATA[
&#8212;&#8212;&#8212;&#8212;&#8211;Top 5 Stories in FX This Week&#8212;&#8212;&#8212;&#8212;&#8212;-
ECB must act to end the euro’s wild rise
You Are Here
12 Reasons Why the US Consumer is in Serious Trouble and Faltering
The Import Slowdown
China&#8217;s Manufacturing Contracts for Second Month  		
&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;Trading Thoughts- Luck or Skill?&#8212;&#8212;&#8212;&#8212;&#8212;
The lead from the Guardian was relatively nonchalant. In a very matter-of-fact way it noted [...]]]></description>
		<wfw:commentRss>http://www.bktraderfx.com/site/fx-weekly-reports/fx-weekly-0905-091208-bkt-special-what-does-fanniefreddie-rescue-mean-for-fx/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
